You Pick Fruits and Veg - At G and S Orchards
*The event has already taken place on this date: Sun, 10/26/2025
G and S Orchards is a 210 acre real working, full-time family owned fruit and vegetable farm that specializes in growing high quality fruit and vegetables with exceptional flavor. Gary and Stephanie (the “G” and “S”) have been farming in the area for more than 35 years. Gary is a graduate of the School of Experience and Stephanie graduated from Cornell University. Combined together they have more than 75 years of experience in Agriculture and have been offering You Pick and already picked fruits and vegetables in the area for over 25 years.
Please help us keep this calendar up to date! If this activity is sold out, canceled, or otherwise needs alteration, email mindy@kidsoutandabout.com so we can update it immediately. If you have a question about the activity itself, please contact the organization administrator listed below.
The full picking schedule can be seen hereL https://gandsorchards.com/full-pick-schedule: https://gandsorchards.com/full-pick-schedule/
There is a wide variety of fruits and vegetables available to pick or buy at the farm stand. Always confirm availability before heading to the farm.
| CROP | TYPICAL SEASON | YOU PICK | BUY AT STAND |
|---|---|---|---|
| STRAWBERRIES | |||
| June Strawberries | Mid June til Early July | YES | YES |
| Summer Strawberries | Late Aug til Mid Oct | YES | YES |
| RHUBARB | |||
| Mid June til Mid Aug | YES | YES | |
| JUNEBERRIES | |||
| Late June til Early July | YES | YES | |
| RASPBERRIES | |||
| Red Raspberries | Late June til Late Sep | YES | YES |
| Black Raspberries | Early July til Early Aug | YES | YES |
| Purple Raspberries | Mid July til Mid Aug | YES | YES |
| Yellow Raspberries | Early July til Late Sep | YES | YES |
| CURRANTS | |||
| Black Currants | Early July til Mid Aug | YES | ORDER |
| Champagne Currants | Early July til Mid Aug | YES | ORDER |
| Red Currants | Early July til Mid Aug | YES | ORDER |
| GOOSEBERRIES | |||
| Green Gooseberries | Early July til Mid Aug | YES | ORDER |
| Pink Gooseberries | Early July til Mid Aug | YES | ORDER |
| Red Gooseberries | Early July til Mid Aug | YES | ORDER |
| CHERRIES | |||
| Sweet Cherries | Late June til Mid Aug | YES | YES |
| Sour Cherries | Early July til Mid Aug | YES | YES |
| BLUEBERRIES | |||
| Late June til Late Sep | YES | YES | |
| MELONS | |||
| Watermelon | Late July til Late Sep | NO | YES |
| Honeydew | Mid July til Late Sep | NO | YES |
| Cantaloupe | Late July til Late Sep | NO | YES |
| GRAPES | |||
| Mid July til Late Oct | NO | YES | |
| PEACHES | |||
| Mid Aug til Early Oct | NO | YES | |
| BLACKBERRIES | |||
| Blackberries | Late Aug til Late Sep | YES | YES |
| PEARS | |||
| Bartlet Pears | Early Sep til Early Oct | NO | YES |
| Seckel Pears | Late Sep til Late Oct | NO | YES |
| Bosc Pears | Early Oct til Early Nov | NO | YES |
| APPLES | |||
| Paula Red | Late Aug til Early Sep | NO | YES |
| Gala | Early Sep til Late Sep | YES | YES |
| McIntosh | Mid Sep til Early Oct | YES | YES |
| Honeycrisp | Mid Sep til Late Oct | YES | YES |
| Cortland | Late Sep til Mid Oct | YES | YES |
| Twenty Ounce | Late Sep til Mid Oct | YES | ORDER |
| Royal Empire | Late Sep til Mid Oct | YES | YES |
| Northern Spy | Early Oct til Early Nov | YES | YES |
| Macoun | Late Sep til Mid Oct | YES | YES |
| Fuji | Early Oct til Early Nov | YES | ORDER |
| Granny Smith | Early Oct til Early Nov | YES | ORDER |
| Crispin/Mutsu | Early Oct til Early Nov | YES | YES |
| Spygold | Early Oct til Early Nov | YES | YES |
| Jonagold | Early Oct til Early Nov | YES | YES |
| Golden Delicious | Early Oct til Early Nov | YES | YES |
| Red Delicious | Early Oct til Early Nov | YES | YES |
| Ida Red | Early Oct til Early Nov | YES | YES |
| Rome | Early Oct til Early Nov | NO | ORDER |
| VEGETABLES | |||
| Peas | Mid June til Mid July | YES | YES |
| Summer Squash/Zucchini | Mid June til Mid Sep | NO | YES |
| Kale | Mid June til Late Oct | NO | YES |
| Fennel | Mid June til Late Oct | NO | YES |
| Cucumbers/Pickles | Late June til Mid Sep | NO | YES |
| Fava Beans | Late June til Late July | YES | ORDER |
| Onions | Late June til Early Nov | NO | YES |
| Kohlrabi | Late June til Early Oct | NO | YES |
| Picking Beans | Early July til Late Sep | NO | YES |
| Tomatoes | Early July til Mid Oct | NO | YES |
| Eggplant | Early July til Mid Oct | NO | YES |
| Okra | Mid July til Mid Oct | NO | YES |
| Broccoli | Mid July til Late Oct | NO | YES |
| Cabbage | Mid July til Early Nov | NO | YES |
| Peppers | Mid July til Mid Oct | NO | YES |
| Sweet Corn | Mid July til Mid Sep | NO | YES |
| Garlic Hard Neck German White | Early Sep til Early Nov | YES | YES |
| Tomatilloes | Early Sep til Early Nov | NO | YES |
| Leeks | Early Sep til Early Nov | NO | YES |
| Potatoes | Mid Sep til Late Oct | YES | YES |
| Pumpkins | Mid Sep til Late Oct | YES | YES |
| Gourds | Mid Sep til Late Oct | NO | YES |
| Winter Squash | Mid Sep til Early Nov | NO | YES |
| Brussels Sprouts | Mid Oct til Early Nov | NO | YES |
Location:
G and S Orchards, Atlantic Avenue, Walworth, NY, USA
See map: Google Maps
*Times, dates, and prices of any activity posted to our calendars are subject to change. Please be sure to click through directly to the organization’s website to verify.
The event has already taken place on this date:
10/26/2025
Time:
M-F 8:00am - 1pm and Sat-Sun 8::00am - 3pm
Price:
See Website
Ages
All AgesWeb Service